|
Sunday 20th February 2005 Road Race, Kings Park |
|||||||
| Place | Name | Av Speed | Total Time | Laps | Target total time | Target Av Speed | Target speed / lap |
| 1 | Nigel Barley | 25.73km/hr | 1HR 44Mins 54" | 12 | 1HR 36Mins | 28.15km/hr | 8'00"/lap |
| 2 | Peter Allen | 23.61km/hr | 1HR 54Mins 20" | 12 | 1HR48Mins | 25km/hr | 9'00"/lap |
| 3 | Karl Livingstone | 23.45km/hr | 1HR 55Mins07" | 12 | 1HR48Mins | 25km/hr | 9'00"/lap |
| 1 | Nu Nguyen Thi | 19.98km/hr | 1HR07MINS33" | 6 | 1HR05mins | 19.85km/hr | 10'50"/lap |
| 2 | Craig Parsons | 17.86km/hr | 1HR 15Mins 35" | 6 | 1HR 12Mins | 18.75km/hr | 12'00"/lap |
| 3 | Keith Conder | 17.84km/hr | 1HR 15Mins 40" | 6 | 2HR 30Mins(12) | 18km/hr | 12'30"/lap |
| 4 | Anton Zappelli | 16.26km/hr | 1HR 23Mins 01" | 6 | 2HR 30Mins(12) | 18km/hr | 12'30"/lap |
| 5 | Joe Davey | 14.74km/hr | 1HR 31Mins 35" | 6 | 2HR 40Mins(12) | 16.875km/hr | 13'20"/lap |
|
Conditions: Fine, Light Winds, 26 Dg. Perfect conditions Surface: Bitumen/Road Race Format: 45km = 12 Laps(3.8km/lap) Comments: Another beautiful day in Kings Park for our Road Race and some awesome performances. It's inspirational to see the improvements that all of you are making. All of the hard work that is being done in training is paying off. A great tussle between Peter Allen and Karl Livingstone. Pete' taking the honours today! With an awesome 11 minutes of his previous best for this course distance. Congratulations to Karl, Nu, Craig and Nigel for all bettering your previous bests on this course. Nationals are just around the corner, so keep up the hard work, stay healthy and I look forward to seeing you achieve your target times come March 12th and 13th. Andrew Budge |