|
Sunday 9th January 2005 Road Race, Kings Park |
|||||||
| Place | Name | Av Speed | Total Time | Laps | Target total time | Target Av Speed | Target speed / lap |
| 1 | Nigel Barley | 24.60KM/HR | 1HR 49Mins 48" | 12 | 1HR 44Mins | 26KM/HR | 8'40"/lap |
| 2 | Karl Livingstone | 22.24KM/HR | 2HR 01Mins 22" | 12 | 1HR 56Mins | 23.3KM/HR | 9'40"/lap |
| 3 | Peter Allen | 21.39KM/HR | 2HR 06Mins 13" | 12 | 2 HR | 22.5KM/HR | 10'/lap |
| 1 | Nu Nguyen Thi | 19.02KM/HR | 1HR 10Mins 57" | 6 | 1HR 08mins | 19.85KM/HR | 11'20"/lap |
| 1 | Craig Parsons | 16.46KM/HR | 1HR 21Mins 59" | 6 | 1HR 15Mins | 18KM/HR | 12'30"/lap |
| 2 | Symon Still | 15.52KM/HR | 1HR 26Mins 59" | 6 | 1HR 20mins | 16.875KM/HR | 13'20"/lap |
|
Conditions: Fine, Light Winds, 24 Dg. (Near perfect conditions) Surface: Bitumen/Road Race Format: 45km = 12 Laps(3.8km/lap) Comments: It's amazing what a bit of hard training can do! Improvements by every rider which is great to see with still 8 weeks or so to go till the Nationals. All of you should set goals of trying to improve on this performance and work hard to achieve it by the Nationals. I have listed under each athletes result what I think your target speed should be on this course. Andrew Budge |